Manage Registry
4
Published Items (+1 unpublished)
1
Available
3
Purchased
Counts cover published items only, matching what guests see on the public registry page. Suggested ranges assume a 50–75 physical-item “shield” for ~150 guests.
| Price band | Current | Suggested (50–75 items) | Status |
|---|---|---|---|
| Under $25 | 0 (0 avail / 0 purchased) | 5–11 | Low (need +5) |
| $25–$50 | 1 (0 avail / 1 purchased) | 13–26 | Low (need +12) |
| $50–$100 | 1 (1 avail / 0 purchased) | 13–22 | Low (need +12) |
| $100–$200 | 2 (0 avail / 2 purchased) | 8–15 | Low (need +6) |
| $200–$400 | 0 (0 avail / 0 purchased) | 3–7 | Low (need +3) |
| $400+ | 0 (0 avail / 0 purchased) | 0–3 | OK |
| No price | 0 (0 avail / 0 purchased) | 0 | Add prices so planning works |
Most recently purchased first. Times shown in Eastern Time. Rows are grouped visually when multiple purchases happened in the same minute — a tight cluster of anonymous purchases is a good sign of bot/spam activity.
Registry Items (5)
Sort is overriding the saved order — switch back to “Manual order” to rearrange items.